LEAGUE FLIGHTS

WEEK NUMBER 20 RESULTS
09-10-25 HOLE 1 2 3 4 5 6 7 8 9 GROSS NET FINISH POINTS
COURSE PAR 4 5 4 4 3 4 4 3 5 36/36 32 ADJ
TIMBERS HCAP 3 5 7 15 11 17 9 13 1 BOREYS PARS BIRDS SCORE
MANNING, BILL 11 5 5 5 4 4 4 4 3 8 42 31 1 T 30.5 3 5 0 42
SHEARMAN, HENRY 12 5 8 4 5 4 5 4 4 4 43 31 1 T 30.5 7 2 0 43
RICHARDSON, LEON 15 7 5 4 5 4 4 5 5 7 46 31 1 T 30.5 3 3 0 46
MARTIN, ED 17 6 8 4 8 5 5 5 3 8 48 31 1 T 30.5 3 2 0 48
MAGIN, TODD 12 8 7 4 5 3 4 5 3 7 51 32 5 28.0 3 0 0 51
STROTMAN, ERIC 15 8 8 5 7 4 5 6 4 8 46 34 6 T 25.5 3 4 0 46
EARLY, MARCY 16 6 8 5 4 4 4 4 4 6 49 34 6 T 25.5 3 0 0 49
DIXIT, RAVI 15 8 8 5 6 5 4 4 5 5 51 35 8 T 24.0 3 2 0 51
SYED, SADIQ 20 7 9 6 6 6 5 8 2 1 59 41 8 T 24.0 3 3 0 51
NASNODKAR, SAMEET 13 6 6 8 5 4 5 7 4 10 61 38 8 T 24.0 3 0 0 61
SANDHU, HARRY 14 6 6 6 4 4 4 4 3 7 49 36 11 T 21.5 3 1 0 50
MASTERS, AUSTIN 8 7 5 3 4 6 6 5 5 7 50 39 11 T 21.5 3 1 0 47
GREWAL, GURMEET 19 5 5 2 4 4 4 6 5 7 47 39 13 T 19.5 3 3 0 58
PATEL, JATIN 8 6 5 5 4 5 4 5 4 5 58 40 13 T 19.5 3 1 0 48
BORES, CHARLIE 17 7 5 5 4 6 4 4 6 8 48 40 15 T 17.5 3 1 0 56
STREIB, TOM 18 6 7 8 6 5 5 8 4 10 57 41 15 T 17.5 3 2 0 58

©2026 Company Name, All Rights Reserved.