Weekly Scores
ENTER WEEKLY SCORES – FRONT NINE | EISENHOWER COURSE (DEFAULT)
| PLAYER / HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 |
| HCP | 9 | 5 | 11 | 1 | 7 | 15 | 17 | 13 | 3 |
| ABU, JIDE | - | - | - | - | - | - | - | - | - |
| BORES, CHARLIE | - | - | - | - | - | - | - | - | - |
| DEMME, DOMINIC | - | - | - | - | - | - | - | - | - |
| DENGLER, RON | - | - | - | - | - | - | - | - | - |
©2026 Company Name, All Rights Reserved.