Arbitration / Litigation Action Center
All increase-driven accounts, arbitration targets, litigation watch items, and properties needing corrections or action.
Accounts Up Since Last Year
428
+10% increase
Marked for Arbitration
96
hearing ready
Litigation Watch
23
review now
Corrections / Actions Needed
71
mail, suit, duplicate, notices
Increase + Protest Queue
| Account # | Company | Address | County | Last Yr → Current | Increase | Protest Stage | Next | Notes |
|---|---|---|---|---|---|---|---|---|
| 037062003103 | Acme Holdings | 6034 Bellaire Blvd | Harris | $1.48M → $1.63M | 10.0% | ARB Ready | May 1 | |
| 127644010001 | Miller RE Group | 5901 Bellaire Blvd | Harris | $3.82M → $4.16M | 8.9% | Informal Set | May 2 | |
| 037580022014 | Bellaire Retail | 5609 Bellaire Blvd | Harris | $1.22M → $1.44M | 18.0% | Needs Evidence | Jun 01 | |
| 21190483300014 | Stonegate Storage | 4210 Mason Rd | Fort Bend | $2.11M → $2.56M | 21.3% | Arbitration Filed | Jun 02 | |
| 55061280001001 | Hamilton Ventures | 1010 Travis St | Travis | $4.40M → $4.78M | 8.6% | Litigation Watch | Jun 01 | |
| 037062003103 | Acme Holdings | 6034 Bellaire Blvd | Harris | $1.48M → $1.63M | 10.0% | ARB Ready | May 1 | |
| 127644010001 | Miller RE Group | 5901 Bellaire Blvd | Harris | $3.82M → $4.16M | 8.9% | Informal Set | May 2 | |
| 037580022014 | Bellaire Retail | 5609 Bellaire Blvd | Harris | $1.22M → $1.44M | 18.0% | Needs Evidence | Jun 01 | |
| 21190483300014 | Stonegate Storage | 4210 Mason Rd | Fort Bend | $2.11M → $2.56M | 21.3% | Arbitration Filed | Jun 02 | |
| 55061280001001 | Hamilton Ventures | 1010 Travis St | Travis | $4.40M → $4.78M | 8.6% | Litigation Watch | Jun 01 | |
| 037062003103 | Acme Holdings | 6034 Bellaire Blvd | Harris | $1.48M → $1.63M | 10.0% | ARB Ready | May 1 | |
| 127644010001 | Miller RE Group | 5901 Bellaire Blvd | Harris | $3.82M → $4.16M | 8.9% | Informal Set | May 2 | |
| 037580022014 | Bellaire Retail | 5609 Bellaire Blvd | Harris | $1.22M → $1.44M | 18.0% | Needs Evidence | Jun 01 | |
| 21190483300014 | Stonegate Storage | 4210 Mason Rd | Fort Bend | $2.11M → $2.56M | 21.3% | Arbitration Filed | Jun 02 | |
| 55061280001001 | Hamilton Ventures | 1010 Travis St | Travis | $4.40M → $4.78M | 8.6% | Litigation Watch | Jun 01 |
Arbitration / Litigation Buckets
Informal / Prep
41 accounts
41 accounts
ARB Filed
32 accounts
32 accounts
Hearing Set
18 accounts
18 accounts
Litigation Review
23 accounts
23 accounts
Corrections / Action Needed
Accounts that need non-protest work before they can move.
| Account | Issue | Required Action | Due |
|---|---|---|---|
| 901553000400 | Duplicate improvement | Open correction | May 13 |
| 120100998440 | Mailing address mismatch | Client update | May 10 |
| 800031100020 | County code mismatch | Review CAD record | May 12 |
Upcoming Hearings / Deadlines
May 10 Voy Workshop LLC
Draft protest due
Draft protest due
May 12 LD Interest
Review increase + county mismatch
Review increase + county mismatch
May 13 Jackson Dev
Collection filing
Collection filing
May 16 Acme Holdings
ARB prep package
ARB prep package
