Company Drilldown — Acme Houston Retail LLC
This page sits under the portfolio and shows locations, protest stage, year-over-year increase, notes, and upcoming dates for a single company.Accounts
37
Across 2 counties
2025 Value
$109.1M
Prior year total
2026 Notice
$118.2M
+8.4% year over year
Open Protests
14
3 hearings in May
Next Deadline
May 06
Harris Informal
Est. Savings
$3.82M
Company slice
Locations / Accounts
Each row should have notes access, current protest stage, next date, and direct drilldown into the specific account.| Account # | Address | County | Type | 2025 | 2026 | Increase | Stage | Next Date | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 037062003103 | 6034 Bellaire Blvd | Harris | Retail | $105.1M | $118.2M | +9.4% | Informal | May 06, 2026 | Notes | |
| 121764401289 | 5901 Bellaire Blvd | Harris | Retail | $3.8M | $4.1M | +7.2% | Evidence | May 09, 2026 | Notes | |
| 037580022014 | 5609 Bellaire Blvd | Harris | Retail | $3.1M | $4.4M | +9.9% | ARB Prep | May 13, 2026 | Notes | |
| 042773000014 | 7110 Richmond Ave | Harris | Office | $5.9M | $6.4M | +7.5% | Filed | May 16, 2026 | Notes | |
| 118774000002 | 1002 Gessner Rd | Harris | Warehouse | $5.2M | $6.1M | +9.2% | Informal | May 20, 2026 | Notes | |
| 201770011103 | 3303 Chimney Rock | Harris | Retail | $2.4M | $2.6M | +8.5% | Evidence | May 24, 2026 | Notes |
Other Companies in This Portfolio
Acme Dallas Industrial LLC
Acme Austin Office LLC
Acme San Antonio Storage LLC
Acme Gulf Distribution LLC
Company Notes
- Concentrate notes on portfolio-level trends, then drill into company and account notes when hearing prep.
- This company has multiple Houston retail addresses with common ownership and similar evidence.
Stage Mix
Filed
12
Evidence
9
Upcoming for This Company
| Deadline | Scope | Date | Stage | Priority |
|---|---|---|---|---|
| Informal - Bellaire | 6034 Bellaire | May 06 | Informal | High |
| Evidence - Richmond | 7110 Richmond | May 09 | Evidence | High |
| ARB Prep - Bellaire | 5609 Bellaire | May 13 | ARB Prep | Medium |
