Operations Dashboard
Executive command center with KPIs, billing exposure, priority work, deadlines, and client / county visibility.
Total Properties
5,282
+14 this week
Unique Clients
567
in active portfolios
Tracked Counties
245
16 states
Open Arbitration
46
10 pending ready
Estimated Tax Savings
$42.35M
projected 2026
Revenue + Risk Overview
Main financial and workload pulse
Billing Snapshot
Open and aging balances
Total Fee Amount
$119,380
Outstanding
$57,118
Unbilled Work
$34,552
To-Do + Upcoming
Keep this tall and visible all day.
Today
Link Acme sign-up to Intake
Portfolio Setup
Today
Review Jackson correction
Account 901553.0064002
Today
Call Miller RE for photos
147640010001
Tomorrow
Stonegate evidence packet
2119043300001
Data / Billing Risk Snapshot
Clean non-duplicated operational risk view
| Metric | Count | Action |
|---|---|---|
| High Risk Accounts | 56 | Needs manual review |
| Moderate Risk | 129 | Notice / value checks |
| Pending Billing | 151 | Completed work not billed |
| Missing Emails | 9,150 | Client data cleanup |
| Missing Tax Rates | 8,949 | County data completion |
| Exceptions | 410 | Workflow attention |
Top Clients by Fee Amount
Largest Current revenue opportunities
| Client | Fee Amount | Status |
|---|---|---|
| Acme Holdings, LLC | $462,337 | Open |
| Miller Real Estate Group | $355,809 | Open |
| Hamilton Ventures | $211,052 | Billed |
| Oak Ridge Properties | $189,331 | Open |
| Jackson Developers | $173,442 | Current |
| Stonegate Storage | $149,220 | Open |
Top Counties + Protest Volume
County concentration without Protest Volume
| County | Properties | Fee Amount | Open Protest Work |
|---|---|---|---|
| Harris | 418 accounts | $972,223 | 24 open arb |
| Dallas | 178 accounts | $815,250 | 9 open arb |
| Fort Bend | 144 accounts | $558,120 | 6 open arb |
| Travis | 98 accounts | $440,678 | 4 open arb |
| Bexar | 85 accounts | $362,911 | 3 open arb |
