County Protest Filing Center
County-by-county protest control page with packet generation, generic letter upload, filing coverage, and exception detection.
Accounts Requiring Protest
1,350
this year
Ready to File
1,288
latest data ready
Already Filed
974
complete
Missing Packet Items
42
docs / addresses / rules
Counties Open
45
filing windows open
Coverage Assurance
96.9%
unprotested
County Filing Queue
| County | Accounts | Deadline | Method | Packet % Ready | Filed | Missing | Action |
|---|---|---|---|---|---|---|---|
| Harris | 418 | May 15 | Portal + Mail | 410 / 418 | 392 filed | 8 missing | |
| Dallas | 178 | May 16 | Portal | 176 / 178 | 155 filed | 2 missing | |
| Tarrant | 144 | May 21 | Mail + Portal | 144 / 144 | 101 filed | 0 | |
| Fort Bend | 98 | May 22 | Portal | 91 / 98 | 72 filed | 7 missing | |
| Travis | 76 | May 28 | 73 / 76 | 61 filed | 3 missing | ||
| Montgomery | 61 | May 20 | Portal | 60 / 61 | 48 filed | 1 missing | |
| Bexar | 57 | May 24 | 53 / 57 | 39 filed | 4 missing | ||
| Collin | 43 | May 23 | Portal | 41 / 43 | 31 filed | 2 missing |
Coverage exceptions blocking 100%
12 accounts still unprotested • 5 missing county address sheets • 4 missing mailing owners • 3 need account corrections before filing
12 accounts still unprotested • 5 missing county address sheets • 4 missing mailing owners • 3 need account corrections before filing
Template + Filing Controls
Uploaded Template
generic_protest_letter_v3.pdf
generic_protest_letter_v3.pdf
Selected County Account Protest Grid
| Account | Owner | Address | Reason | Packet | Filed | Notes |
|---|---|---|---|---|---|---|
| 037062003103 | Acme Holdings | 6034 Bellaire Blvd | Value Increase | Ready | Filed | |
| 127644010001 | Miller RE Group | 5901 Bellaire Blvd | Value Increase | Ready | Filed | |
| 037062003103 | Acme Holdings | 6034 Bellaire Blvd | Value Increase | Ready | Filed | |
| 127644010001 | Miller RE Group | 5901 Bellaire Blvd | Value Increase | Ready | Filed | |
| 037062003103 | Acme Holdings | 6034 Bellaire Blvd | Value Increase | Ready | Filed | |
| 127644010001 | Miller RE Group | 5901 Bellaire Blvd | Value Increase | Ready | Filed |
