Call Log + Task Tracker
Daily follow-up control center for calls, callbacks, client requests, CAD issues, and next-action tasks.
Calls Today
17
4 callbacks left
Open Tasks
49
due today
Waiting on Client
22
signatures
Waiting on CAD
11
corrections
Upcoming This Week
37
hearings + filings
Completed This Week
86
close rate
Call Log
Every Call tied back to company, account, and next action.
| Time | Contact | Company / Caller | Account / Portfolio | Topic | Outcome / Status | Notes |
|---|---|---|---|---|---|---|
| 03/12 9:14 | Jane Smith | Harris CAD | 037062003103 | ARB date request | Waiting CAD | |
| 03/12 9:48 | John Carter | Acme Holdings | Portfolio | Client signed up online | Ready to link | |
| 03/12 10:22 | Melissa Ford | Miller RE | 127640010001 | Need evidence photos | Waiting client | |
| 03/12 11:05 | Tom Reed | Stonegate | 211904330001 | Correction docs sent | Review docs | |
| 03/12 12:14 | Alex Moore | Dallas CAD | 9015530004002 | County mismatch | Open correction |
Pinned follow-up — Carter signed online — link signature to Acme intake and
verify account count before 4 PM.
To-Do + Upcoming
Today — Link Acme sign-up to intake
Today — Review Jackson correction
Today — Call Miller RE for photos
Tomorrow — Stonegate evidence packet
May 16 — Acme ARB prep package
Jun 02 — Stonegate cutoff
Task Tracker
| Priority | Task | Company | Account | Due | Owner | Status | Notes |
|---|---|---|---|---|---|---|---|
| High | Link signature to intake | Acme Holdings | Portfolio | Today 4:00 PM | Kirby | In Progress | |
| High | File Jackson correction | Jackson Dev | 9015530004002 | Today 5:00 PM | Admin | Open | |
| Med | Collect Miller photos | Miller RE | 127640010001 | Tomorrow | Kirby | Waiting Client | |
| Med | Verify Harris hearing date | Acme Holdings | 037062003103 | Tomorrow | Admin | Waiting CAD | |
| Low | Update mailing address | Voy Workshop | 120100998440 | May 15 | Admin | Open |
