Search / Portfolio Review
Universal text search across account number, portfolio, owner, site address, contact, email, billing notes, and internal notes.
MATCHED PORTFOLIO
Bellaire Retail Group
FIRST MATCH ACCOUNT
0370620030103
PORTFOLIO RECORDS
12 properties
PRIMARY OWNER
Rohira Inc
PRIMARY ADDRESS
6034 Bellaire Blvd
OPEN BILLING
$29,560
WORKFLOW STATUS
QA Review / Active
PORTFOLIO SAVINGS
$412,900
Matching Portfolio Properties
All properties in the matched portfolio, with the strongest text matches ranked first.
| Account Number | Portfolio | Owner | Site Address | County | Matched On | Fee Amount | Billing | Workflow | QA |
|---|---|---|---|---|---|---|---|---|---|
| 0370620030103 | Bellaire Retail Group | Rohira Inc | 6034 Bellaire Blvd | Harris | Owner + Address | $8,430 | Open | QA Review | Flag |
| 127648001001 | Bellaire Retail Group | C & W Realty | 5901 Bellaire Blvd | Harris | Address | $14,920 | Open | Ready | Clear |
| 037880523014 | Bellaire Retail Group | Aletha Properties | 5609 Bellaire Blvd | Harris | Portfolio + Notes | $6,210 | Billed | Complete | Clear |
| 127648005003 | Bellaire Retail Group | Rohira Inc | 5720 Edgemoor Dr | Harris | Owner | $7,880 | Open | Needs Docs | Flag |
| 127648001008 | Bellaire Retail Group | Miller Real Estate | 5501 Bellaire Blvd | Harris | Address + Contact | $5,640 | Open | In Review | Clear |
| 129960280011 | Bellaire Retail Group | Hamilton Ventures | 6109 Gufton St | Harris | Notes | $3,980 | Open | Not Billed | Pending |
| 037968001006 | Bellaire Retail Group | Jackson Developers | 6400 Bellaire Blvd | Harris | Address | $9,210 | Open | Ready | Clear |
| 127652110802 | Bellaire Retail Group | Acme Holdings LLC | 5900 Clarewood Dr | Harris | Portfolio | $4,155 | Billed | Complete | Clear |
Search ranking boosts exact account matches, then owner/address matches, then notes/contact text
matches.
